Ordering code
| Type & Size | Mounting | Power | Brightness |
Process display | 57mm | ER2P | | | | | | |
Process display | 102mm | ER4P | | | | | | |
Counter/ratemeter | 57mm | ER2C | | | | | | |
Counter/ratemeter | 102mm | ER4C | -1 | Flush Panel | | | | |
Serial ASCII slave | 57mm | ER2S | -2 | Wall | -0 | 95-265VAC | -0 | Normal |
Serial ASCII slave | 102mm | ER4S | -3 | Suspension | -DC | 11-30V DC | -DLC | Ultrabright |
TC/PT100 display | 57mm | ER2T | -6 | Top-of-cabinet | | | | |
TC/PT100 display | 102mm | ER4T | | | | | | |
HH:MM Clock* | 57mm | ER2H | | | | | | |
HH:MM Clock* | 102mm | ER4H | | | | | | |
IP65 Option. Please add suffic IP65 if you need sealing to IP65.
For example model ER4P-2-DC-0 is a wall mount 102mm process display, DC power, normal brightness.
*Time data provided by our precision time reference module such as ASR-GPS.