Produktinformation
The PICA-T will accept the most common temperature sensors.
Applikationer
- Controlled environment temperature measurement
- Engine test measurements (inlet, combustion, bearing and exhaust)
- Chemical reaction temperature monitoring
- Curing temperature monitoring
- Cold-room monitoring
Blockdiagram

Mått PICA-T
| Bezel size: | 48mm wide x 24mm high. 13mm forward |
| Depth behind panel: | 70mm including connectors + cable |
| Panel cutout: | 45mm wide x 22mm high. +1mm, -0mm |
PICA-T specifications
| Input connections | Thermocouple and 3 wire PT100 |
| Input Signal | Thermocouple types J, K and T PT100 RTD 3 wire |
| Excitation | <1.3mA for PT100 sensors |
| Digits | 4 digits, 10mm high. Legible up to 5 metres away. |
| Digit colour | Red |
| Scaling | Digital 3 button programming system |
| Filtering | Not available on this model |
| Last digit Round-up | Not available on this model |
| User linearisation | Not available on this model |
| Front panel controls | 3 programming buttons |
| Power | 11-70VDC & 21-53VAC or 100-300VDC & 85-265 VAC |
| Accuracy | +/-0.1% of range +/-3 digits |
| Thermal stability - range | +/- 100ppm/°C |
| Thermal stability - offset | +/- 100ppm/°C |
| Analogue output | Not available on this model |
| Alarm output | Not available on this model |
| Serial data output | Not available on this model |
| Logic inputs | Not available on this model |
| Connectors | Detachable screw terminals |
| Bezel size | 48mm wide x 24mm high. 13mm forward. |
| Panel cutout | 45mm wide x 22mm high. +1mm, -0mm |
| Depth behind panel | 70mm including connectors + cable. |
| Sealing | IP65 |
Input Range for Temperature sensor signals
| Centrigrade: | ||
| RTD PT100 | -200 to +800 °C | Accuracy +/- 0.2% rdg. +/-1 Deg °C |
| or -100.0 to +199.9 °C | Accuracy +/- 0.2% rdg. +/-0.4 Deg °C | |
| Thermocouple type J | -50 to +850 °C | Accuracy +/- 0.4% rdg. +/-2 Deg °C |
| Thermocouple type K | -50 to +1250 °C | Accuracy +/- 0.4% rdg. +/-2 Deg °C |
| Thermocouple type T | -200 to +400 °C | Accuracy +/- 0.4% rdg. +/-2 Deg °C |
| Fahrenheit: | ||
| RTD PT100 | -328 to +1472 °F | Accuracy +/- 0.2% rdg. +/-2 Deg °F |
| or -148.0 to +392 °F | Accuracy +/- 0.2% rdg. +/-0.7 Deg °F | |
| Thermocouple type J | -58 to +1562 °F | Accuracy +/- 0.4% rdg. +/-4 Deg °F |
| Thermocouple type K | -58 to +2282 °F | Accuracy +/- 0.4% rdg. +/-4 Deg °F |
| Thermocouple type T | -328 to +752 °F | Accuracy +/- 0.4% rdg. +/-4 Deg °F |
| CJ Compensation from -10 to +60 Deg °C | TempCo +/-100 ppm/Deg °C | Warmup time 10 minutes. |
| PT100 excitation current | <1.3mA, compensates balanced cables <40 Ohms each. |
Common specifications
| Display: | ||
| Display read-rate | 4 updates per second | |
| Scaling range | -1999 to +9999 for DC signals, 0 to 9999 for AC signals | |
| Decimal point position | Selectable with the setup menu (no decimal point for thermocouple input) | |
| Display type | Red LED 10mm high | |
| A/D conversion | Sigma-Delta | |
| Programming | With 3 pushbuttons on the lower surface of the bezel | |
| Mechanical: | ||
| Bezel area | 24mm high x 48mm wide | |
| Panel cutout | 22mm high x 45mm wide | |
| Case depth | 70mm | |
| Weight | 50 grams | |
| Sealing | IP65 from front | |
| Case material | Polycarbonate, flammability rated UL 94 V-0 | |
| Environmental: | ||
| Working temperature | -10 to +60 °C | |
| Storage temperature | -25 to +85 °C | |
| Humidity | Less than 95% rh, non-condensing | |
| Power: | ||
| Standard | 85-265 VAC / 100-300 VDC | (use fuse 0.1A rated 250 VAC) |
| Optional (add suffix -6) | 21-53 VAC / 11 to 70 VDC | (use fuse 0.5A rated 250 VAC) |
| Consumption | 1.8 Watts max. |